BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Jun 08, 2022 | ₹600 | ₹800 | ₹700 |
Oct 09, 2021 | ₹1000 | ₹1090 | ₹1045 |
Sep 09, 2021 | ₹1000 | ₹1120 | ₹1060 |
Aug 09, 2021 | ₹1050 | ₹1120 | ₹1085 |
Jul 30, 2021 | ₹1400 | ₹1490 | ₹1440 |
Jul 30, 2021 | ₹1400 | ₹1490 | ₹1440 |
Jul 29, 2021 | ₹1350 | ₹1450 | ₹1400 |
Jul 29, 2021 | ₹1350 | ₹1450 | ₹1400 |
Jul 28, 2021 | ₹1400 | ₹1450 | ₹1420 |
Jul 28, 2021 | ₹1400 | ₹1450 | ₹1420 |
Jul 27, 2021 | ₹1350 | ₹1400 | ₹1370 |
Jul 27, 2021 | ₹1350 | ₹1400 | ₹1370 |
Jul 26, 2021 | ₹1250 | ₹1350 | ₹1300 |
Jul 26, 2021 | ₹1250 | ₹1350 | ₹1300 |
Jul 23, 2021 | ₹1250 | ₹1320 | ₹1280 |
Jul 23, 2021 | ₹1250 | ₹1320 | ₹1280 |
Jul 22, 2021 | ₹1200 | ₹1300 | ₹1250 |
Jul 20, 2021 | ₹1250 | ₹1340 | ₹1305 |
Jul 20, 2021 | ₹1250 | ₹1340 | ₹1305 |
Jul 19, 2021 | ₹1300 | ₹1390 | ₹1340 |
Jul 13, 2021 | ₹1150 | ₹1250 | ₹1200 |
Jul 09, 2021 | ₹1050 | ₹1100 | ₹1070 |
Jul 09, 2021 | ₹1050 | ₹1100 | ₹1070 |
Jul 09, 2021 | ₹1000 | ₹1090 | ₹1045 |
Jul 06, 2021 | ₹1040 | ₹1100 | ₹1070 |
Jul 05, 2021 | ₹1000 | ₹1050 | ₹1025 |
Jun 30, 2021 | ₹1000 | ₹1050 | ₹1025 |
Jun 28, 2021 | ₹1000 | ₹1100 | ₹1050 |
Jun 26, 2021 | ₹1000 | ₹1050 | ₹1020 |
Jun 25, 2021 | ₹960 | ₹1030 | ₹995 |
Jun 25, 2021 | ₹960 | ₹1030 | ₹995 |
Jun 24, 2021 | ₹940 | ₹1000 | ₹970 |
Jun 23, 2021 | ₹950 | ₹1040 | ₹990 |
Jun 07, 2021 | ₹1100 | ₹1150 | ₹1120 |
Jun 07, 2021 | ₹1100 | ₹1150 | ₹1120 |
Jun 05, 2021 | ₹1100 | ₹1150 | ₹1120 |
Jun 04, 2021 | ₹1120 | ₹1200 | ₹1165 |
Jun 03, 2021 | ₹1100 | ₹1200 | ₹1150 |
Jun 02, 2021 | ₹1140 | ₹1200 | ₹1170 |
Jun 02, 2021 | ₹1140 | ₹1200 | ₹1170 |
Oct 29, 2020 | ₹1720 | ₹1800 | ₹1765 |
Oct 28, 2020 | ₹1700 | ₹1790 | ₹1740 |
Oct 23, 2020 | ₹1680 | ₹1750 | ₹1715 |
Oct 22, 2020 | ₹1700 | ₹1770 | ₹1730 |
Oct 22, 2020 | ₹1700 | ₹1770 | ₹1730 |
Oct 21, 2020 | ₹1680 | ₹1740 | ₹1710 |
Oct 20, 2020 | ₹1700 | ₹1750 | ₹1725 |
Oct 19, 2020 | ₹1670 | ₹1740 | ₹1700 |
Oct 17, 2020 | ₹1640 | ₹1700 | ₹1670 |
Oct 16, 2020 | ₹1600 | ₹1690 | ₹1645 |
Oct 15, 2020 | ₹1570 | ₹1630 | ₹1600 |
Oct 14, 2020 | ₹1600 | ₹1670 | ₹1630 |
Oct 13, 2020 | ₹1580 | ₹1640 | ₹1610 |
Oct 12, 2020 | ₹1600 | ₹1670 | ₹1635 |
Oct 12, 2020 | ₹1600 | ₹1670 | ₹1635 |
Oct 08, 2020 | ₹1540 | ₹1600 | ₹1570 |
Oct 07, 2020 | ₹1510 | ₹1580 | ₹1540 |
Oct 06, 2020 | ₹1500 | ₹1550 | ₹1525 |
Oct 06, 2020 | ₹1500 | ₹1550 | ₹1525 |
Oct 05, 2020 | ₹1480 | ₹1530 | ₹1500 |
Oct 03, 2020 | ₹1450 | ₹1500 | ₹1470 |
Sep 30, 2020 | ₹1370 | ₹1420 | ₹1395 |
Sep 29, 2020 | ₹1350 | ₹1400 | ₹1370 |
Sep 28, 2020 | ₹1380 | ₹1420 | ₹1400 |
Sep 26, 2020 | ₹1370 | ₹1420 | ₹1395 |
Sep 25, 2020 | ₹1350 | ₹1400 | ₹1370 |
Sep 25, 2020 | ₹1350 | ₹1400 | ₹1370 |
Sep 24, 2020 | ₹1360 | ₹1420 | ₹1385 |
Sep 24, 2020 | ₹1360 | ₹1420 | ₹1385 |
Sep 23, 2020 | ₹1320 | ₹1380 | ₹1350 |
Sep 23, 2020 | ₹1320 | ₹1380 | ₹1350 |
Sep 22, 2020 | ₹1370 | ₹1420 | ₹1395 |
Sep 22, 2020 | ₹1370 | ₹1420 | ₹1395 |
Sep 21, 2020 | ₹1370 | ₹1420 | ₹1390 |
Sep 18, 2020 | ₹1420 | ₹1470 | ₹1445 |
Sep 15, 2020 | ₹1390 | ₹1440 | ₹1415 |
Sep 15, 2020 | ₹1390 | ₹1440 | ₹1415 |
Sep 11, 2020 | ₹1410 | ₹1470 | ₹1440 |
Sep 11, 2020 | ₹1410 | ₹1470 | ₹1440 |
Sep 10, 2020 | ₹1400 | ₹1450 | ₹1425 |
Sep 10, 2020 | ₹1400 | ₹1450 | ₹1425 |
Sep 09, 2020 | ₹1440 | ₹1480 | ₹1460 |
Sep 07, 2020 | ₹1420 | ₹1480 | ₹1445 |
Sep 05, 2020 | ₹1440 | ₹1490 | ₹1460 |
Sep 05, 2020 | ₹1440 | ₹1490 | ₹1460 |
Sep 04, 2020 | ₹1410 | ₹1460 | ₹1435 |
Sep 04, 2020 | ₹1410 | ₹1460 | ₹1435 |
Sep 03, 2020 | ₹0 | ₹0 | ₹1410 |
Aug 31, 2020 | ₹1280 | ₹1340 | ₹1310 |
Aug 28, 2020 | ₹1250 | ₹1300 | ₹1280 |
Aug 27, 2020 | ₹1220 | ₹1280 | ₹1250 |
Aug 26, 2020 | ₹1200 | ₹1250 | ₹1220 |
Aug 25, 2020 | ₹1120 | ₹1170 | ₹1145 |
Aug 21, 2020 | ₹1070 | ₹1120 | ₹1095 |
Aug 20, 2020 | ₹1020 | ₹1080 | ₹1050 |
Aug 19, 2020 | ₹1040 | ₹1090 | ₹1065 |
Aug 18, 2020 | ₹1010 | ₹1070 | ₹1040 |
Aug 17, 2020 | ₹980 | ₹1040 | ₹1015 |
Aug 14, 2020 | ₹1000 | ₹1050 | ₹1030 |
Aug 13, 2020 | ₹1040 | ₹1090 | ₹1065 |
Aug 11, 2020 | ₹1060 | ₹1120 | ₹1085 |
Jul 31, 2020 | ₹1110 | ₹1170 | ₹1140 |
Jul 30, 2020 | ₹1150 | ₹1200 | ₹1170 |
Jul 30, 2020 | ₹1150 | ₹1200 | ₹1170 |
Jul 29, 2020 | ₹1100 | ₹1150 | ₹1125 |
Jul 28, 2020 | ₹1100 | ₹1160 | ₹1130 |
Jul 27, 2020 | ₹1120 | ₹1180 | ₹1150 |
Jul 24, 2020 | ₹1060 | ₹1120 | ₹1085 |
Jul 24, 2020 | ₹1060 | ₹1120 | ₹1085 |
Jul 23, 2020 | ₹1070 | ₹1120 | ₹1100 |
Jul 22, 2020 | ₹1030 | ₹1090 | ₹1060 |
Jul 21, 2020 | ₹990 | ₹1040 | ₹1015 |
Jul 20, 2020 | ₹1020 | ₹1070 | ₹1045 |
Jul 17, 2020 | ₹960 | ₹1020 | ₹995 |
Jul 16, 2020 | ₹950 | ₹1020 | ₹980 |
Jul 16, 2020 | ₹950 | ₹1020 | ₹980 |
Jul 15, 2020 | ₹970 | ₹1020 | ₹1000 |
Jul 15, 2020 | ₹970 | ₹1020 | ₹1000 |
Jul 14, 2020 | ₹940 | ₹990 | ₹965 |
Jul 14, 2020 | ₹940 | ₹990 | ₹965 |
Jul 13, 2020 | ₹900 | ₹950 | ₹920 |
Jul 10, 2020 | ₹880 | ₹930 | ₹905 |
Jul 08, 2020 | ₹870 | ₹920 | ₹900 |
Jul 08, 2020 | ₹870 | ₹920 | ₹900 |
Jul 07, 2020 | ₹840 | ₹890 | ₹865 |
Jul 07, 2020 | ₹840 | ₹890 | ₹865 |
Jul 06, 2020 | ₹850 | ₹900 | ₹880 |
Jul 06, 2020 | ₹850 | ₹900 | ₹880 |
Jul 04, 2020 | ₹820 | ₹880 | ₹850 |
Jul 03, 2020 | ₹960 | ₹1020 | ₹990 |
Jul 02, 2020 | ₹850 | ₹900 | ₹875 |
Jul 01, 2020 | ₹820 | ₹890 | ₹840 |
Jul 01, 2020 | ₹820 | ₹890 | ₹840 |
Today's average market price of Sponge gourd in Fatehpur Sikri is 700.
820 is the minimum market price of Sponge gourd in Fatehpur Sikri today.
890 is the maximum market price of Sponge gourd in Fatehpur Sikri today.
The common varieties of Sponge gourd are Sponge gourd etc across different markets in India.
Id | 78 |
Mandi | Fatehpur Sikri |
District | Agra |
Slug | uttar-pradesh/agra/fatehpur-sikri |
State | Uttar Pradesh |
Photos | |
Descr |